5603 diamonds found
| Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51147181,51147181 | Round Brilliant | 1.20 | Excellent | G | SI2 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 57.00 | 62.40 | natural | 0 | |
| 51053109,51053109 | Pear | 1.30 | N/A | I | SI2 | Contact Us | GIA | Details | 1.57 | Excellent | Excellent | N/A | 61.00 | 63.60 | 0 | ||
| 61325269,61325269 | Round Brilliant | 1.01 | Excellent | H | SI1 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 60.00 | 61.90 | natural | 0 | |
| 52334219,52334219 | Round Brilliant | 1.20 | Excellent | H | SI1 | Contact Us | GIA | Details | 0.99 | Excellent | Very Good | N/A | 57.00 | 62.10 | DE BEERS GROUP OF COMPANIES | 0 | |
| 89050805,89050805 | Emerald | 1.01 | N/A | J | VS2 | Contact Us | GIA | Details | N/A | Very Good | Good | N/A | 73.00 | 67.00 | natural | 0 | |
| 79429759,79429759 | Round Brilliant | 2.01 | Excellent | F | SI1 | Contact Us | GIA | Details | 0.99 | Excellent | Excellent | N/A | 61.00 | 61.80 | 0 | ||
| 51742869,51742869 | Round Brilliant | 2.00 | Excellent | G | I1 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 62.70 | natural | 0 | |
| 51147169,51147169 | Round Brilliant | 1.20 | Excellent | H | SI1 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 61.00 | 61.20 | natural | 0 | |
| 96732299,96732299 | Round Brilliant | 1.20 | Excellent | J | SI2 | Contact Us | GIA | Details | 0.99 | Excellent | Excellent | N/A | 56.00 | 62.00 | 0 | ||
| 89818127,89818127 | Emerald | 1.50 | N/A | I | VVS2 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 67.00 | 66.40 | natural | 0 | |
| 51742871,51742871 | Round Brilliant | 2.00 | Excellent | H | I1 | Contact Us | GIA | Details | N/A | Excellent | Very Good | N/A | 56.00 | 63.50 | natural | 0 | |
| 64584871,64584871 | Marquise | 1.00 | N/A | F | SI1 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 60.00 | 64.90 | natural | 0 | |
| 93566043,93566043 | Round Brilliant | 0.54 | Excellent | H | VS1 | Contact Us | GIA | Details | 1.00 | Excellent | Excellent | N/A | 56.00 | 62.00 | 0 | ||
| 52462157,52462157 | Round Brilliant | 0.90 | Excellent | E | I1 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 55.00 | 62.80 | natural | 0 | |
| 51147465,51147465 | Round Brilliant | 1.20 | Excellent | I | SI1 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 62.70 | natural | 0 | |
| 61562787,61562787 | Marquise | 3.73 | N/A | G | SI2 | Contact Us | GIA | Details | N/A | Very Good | Good | N/A | 54.00 | 59.80 | natural | 0 | |
| 52334201,52334201 | Oval | 2.01 | N/A | I | SI2 | Contact Us | GIA | Details | 1.56 | Excellent | Excellent | N/A | 59.00 | 63.50 | DE BEERS GROUP OF COMPANIES | 0 | |
| 62949809,62949809 | Round Brilliant | 1.51 | Excellent | D | SI2 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 56.00 | 60.80 | natural | 0 | |
| 88298413,88298413 | Round Brilliant | 0.59 | Excellent | H | SI2 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 61.00 | natural | 0 | |
| 82679379,82679379 | Oval | 1.51 | N/A | H | SI1 | Contact Us | GIA | Details | N/A | Excellent | Very Good | N/A | 63.00 | 63.10 | natural | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment