6160 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51147181,51147181 | Round Brilliant | 1.20 | Excellent | G | SI2 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 57.00 | 62.40 | natural | 0 | |
51053109,51053109 | Pear | 1.30 | N/A | I | SI2 | Contact Us | GIA | Details | 1.57 | Excellent | Excellent | N/A | 61.00 | 63.60 | 0 | ||
61325269,61325269 | Round Brilliant | 1.01 | Excellent | H | SI1 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 60.00 | 61.90 | natural | 0 | |
52334219,52334219 | Round Brilliant | 1.20 | Excellent | H | SI1 | Contact Us | GIA | Details | 0.99 | Excellent | Very Good | N/A | 57.00 | 62.10 | DE BEERS GROUP OF COMPANIES | 0 | |
54595541,54595541 | Round Brilliant | 2.01 | Excellent | H | SI2 | Contact Us | GIA | Details | 1.00 | Excellent | Excellent | N/A | 56.00 | 62.70 | DE BEERS GROUP OF COMPANIES | 0 | |
79429759,79429759 | Round Brilliant | 2.01 | Excellent | F | SI1 | Contact Us | GIA | Details | 0.99 | Excellent | Excellent | N/A | 61.00 | 61.80 | 0 | ||
51742869,51742869 | Round Brilliant | 2.00 | Excellent | G | I1 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 62.70 | natural | 0 | |
51147169,51147169 | Round Brilliant | 1.20 | Excellent | H | SI1 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 61.00 | 61.20 | natural | 0 | |
63734817,63734817 | Oval | 1.70 | N/A | G | VS2 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 57.00 | 64.90 | natural | 0 | |
51742871,51742871 | Round Brilliant | 2.00 | Excellent | H | I1 | Contact Us | GIA | Details | N/A | Excellent | Very Good | N/A | 56.00 | 63.50 | natural | 0 | |
63734645,63734645 | Round Brilliant | 1.01 | Excellent | H | SI2 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 61.60 | natural | 0 | |
64584871,64584871 | Marquise | 1.00 | N/A | F | SI1 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 60.00 | 64.90 | natural | 0 | |
51975041,51975041 | Princess | 3.50 | N/A | H | SI1 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 74.00 | 70.70 | natural | 0 | |
52462157,52462157 | Round Brilliant | 0.90 | Excellent | E | I1 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 55.00 | 62.80 | natural | 0 | |
51147465,51147465 | Round Brilliant | 1.20 | Excellent | I | SI1 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 62.70 | natural | 0 | |
61562787,61562787 | Marquise | 3.73 | N/A | G | SI2 | Contact Us | GIA | Details | N/A | Very Good | Good | N/A | 54.00 | 59.80 | natural | 0 | |
52334201,52334201 | Oval | 2.01 | N/A | I | SI2 | Contact Us | GIA | Details | 1.56 | Excellent | Excellent | N/A | 59.00 | 63.50 | DE BEERS GROUP OF COMPANIES | 0 | |
73606151,73606151 | Round Brilliant | 1.80 | Excellent | G | VS2 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 62.70 | natural | 0 | |
62949809,62949809 | Round Brilliant | 1.51 | Excellent | D | SI2 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 56.00 | 60.80 | natural | 0 | |
64903435,64903435 | Oval | 1.00 | N/A | H | SI1 | Contact Us | GIA | Details | N/A | Excellent | Very Good | N/A | 59.00 | 64.40 | natural | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment